Germany | |||
---|---|---|---|
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
5.95 | 250.00 | ||
Inseln | 14.28 | 5,000.00 | 18565, 25849, 25859, 25863, 25869, 25938, 25946, 25980, 25992, 25996-25999, 26465, 26474, 26486, 26548, 26571, 26579, 26757, 27498, 27499, 83256 |
1)Net value of goods in € | |||
Other countries | |||
Albania | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Austria | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
10.71 | 700.00 | ||
Belgium | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
9.52 | 500.00 | ||
Bosnia and Herzegovina | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Bulgaria | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Croatia | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Czech Republic | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
21.42 | 900.00 | ||
Denmark | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
9.88 | 500.00 | ||
Estonia | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Finland | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 1,500.00 | ||
France | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
14.28 | 650.00 | ||
63.07 | 3,000.00 | 20000-20999 | |
Greece | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
22.02 | 3,300.00 | ||
24.99 | 3,450.00 | 20100, 21100, 21200, 22100, 22200, 23100, 24100, 24200, 25100, 26221-26443, 27100, 27200, 30100, 30200, 30300, 32100, 32200, 34100, 35100, 38221-38446, 40300, 41221-41447, 42100, 43100, 45221-45445, 46100, 47100, 48100, 50100, 50200, 52100, 54000-54999, 55100-55599, 56100-56799, 58100, 58200, 58400, 58500, 59100, 59200, 60100, 61100, 62121-62125, 65201-65404, 66100, 67100, 68100, 69100 | |
27.97 | 3,600.00 | 28080-28300, 29100, 37002, 49100, 71201-71410, 72100, 72200, 72300, 73131-73136, 74100, 81100, 82100, 83100, 84600, 84700, 85100, 85300 | |
59.50 | 5,150.00 | 19006-19199, 19500-19599, 20000-20099, 20101-21099, 21101-21199, 21201-22099, 22101-22199, 22201-23099, 23101-24099, 24101-24199, 24201-25066, 25101-26220, 26444-27099, 27101-27199, 27201-28079, 29101-30099, 30101-30199, 30201-30299, 30301-31099, 31101-32099, 32101-32199, 32201-33999, 34301-35099, 35101-37000, 37100-38220, 38447-40299, 40301-41220, 41448-42099, 42101-43099, 43101-45220, 45446-46099, 46101-47099, 47101-48099, 48101-48999, 49200-50099, 50101-50199, 50201-52099, 52101-53999, 55000-55099, 56000-56099, 56800-58099, 58101-58199, 58201-58399, 58401-58499, 58501-59099, 59101-59199, 59201-60029, 60101-61099, 61101-62120, 62126-63999, 64001-65200, 65405-66099, 66101-67099, 67101-67999, 68001-68099, 68101-69099, 69101-69999, 70007, 70014, 72053, 72400, 73200, 73300, 85101-85107 | |
Hungary | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
32.13 | 1,500.00 | ||
Iceland | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Ireland | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
30.94 | 1,200.00 | ||
Italy | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
19.04 | 850.00 | ||
Latvia | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Lithuania | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Luxembourg | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
9.52 | 500.00 | ||
Macedonia, The Former Yugoslav Republic of | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Malta | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Moldova, Republic of | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Montenegro | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Netherlands | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
9.52 | 500.00 | ||
Norway | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
30.94 | 1,300.00 | ||
41.65 | 1,050.00 | 1-3999 | |
Poland | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
31.54 | 1,400.00 | ||
Portugal | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
23.80 | 1,250.00 | ||
59.50 | 4,050.00 | 9000-9999 | |
Romania | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Serbia | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
41.65 | 4,300.00 | ||
Slovakia | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
30.94 | 1,400.00 | ||
Slovenia | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
21.42 | 1,550.00 | ||
Spain | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
30.94 | 1,150.00 | ||
41.65 | 2,700.00 | 20000-20620, 7000-7999 | |
71.40 | 4,700.00 | 11700-11799, 29800-29999, 35000-35999, 38000-38999 | |
Sweden | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
18.45 | 900.00 | ||
Switzerland | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
13.69 | 850.00 | ||
United Kingdom | |||
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
42.84 | 1,000.00 | ||
42.84 | 1,000.00 | BT____, JE____, ZE____ |
We are not liable for spelling errors or mistakes.
Prices valid within Germany; Please send us a short request for shipping costs outside of Germany.
Prices are in &euro and include 19% German VAT
(Zone) | Costs | F.o.c. if over1) | Postal Codes |
---|---|---|---|
7,31 | 250,00 | ||
Inseln | 22,90 | 250,00 | 18565, 25849, 25859, 25863, 25869, 25938, 25946, 25980, 25992, 25996-25999, 26465, 26474, 26486, 26548, 26571, 26579, 26757, 27498, 27499, 83256 |